Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota Avalon | Limited | Titanium Metallic | 32,782 | $23,988 | 1 | |
| 2005 Toyota Avalon | XL | Desert Sand Mica | 64,157 | $14,988 | 1 | |
| 2009 Toyota Camry | XLE | Tan | 62,001 | $14,988 | 1 | |
| 2008 Toyota Camry Hybrid | | Jasper Pearl | 29,439 | $17,988 | 1 | |
| 2008 Toyota Camry Solara | SLE | Blizzard White Pearl | 56,783 | $22,988 | 1 | |
| 2008 Toyota Camry Solara | Sport | Blizzard White Pearl | 9,231 | $23,988 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 27,834 | $13,988 | 1 | |
| 2007 Toyota Corolla | LE | Silver Streak Mica | 61,910 | $11,988 | 1 | |
| 2008 Toyota Corolla | LE | Phantom Gray Pearl | 77,770 | $10,988 | 1 | |
| 2010 Toyota Matrix | | Grey | 12,031 | $15,988 | 1 | |
| 2009 Toyota Matrix | | Blue Streak Metallic | 55,901 | $12,988 | 1 | |
| 2008 Toyota Prius | | Black | 49,710 | $16,988 | 1 | |
| 2005 Acura TSX | | Meteor Silver Metallic | 65,509 | $15,988 | 0 | |
| 2007 BMW Z4 | M | Silver | 48,790 | $30,988 | 0 | |
| 2007 Buick Lucerne | CX | Platinum Metallic | 37,113 | $15,988 | 0 | |
| 1993 Buick Roadmaster | Limited | Blue | 104,997 | $3,988 | 0 | |
| 2007 Chevrolet Express Cargo Van | | Summit White | 70,003 | $9,988 | 0 | |
| 1998 Chrysler Cirrus | LXi | Bright Platinum | 114,354 | $3,988 | 0 | |
| 2006 Chrysler PT Cruiser | Limited | Magnesium Pearl | 19,721 | $11,988 | 0 | |
| 2007 Dodge Caliber | SXT | Inferno Red Crystal Pearl | 46,424 | $10,988 | 0 | |
| 2006 Dodge Charger | R T | Bright Silver Metallic | 66,506 | $17,988 | 0 | |
| 2005 Dodge Stratus | R T | Brilliant Black Crystal Prl | 83,376 | $6,988 | 0 | |
| 2008 Dodge Viper | SRT10 | Red | 4,545 |
See Dealer
| 0 | |
| 2008 Honda Accord | LX-P | Alabaster Silver Metallic | 44,789 | $17,988 | 0 | |
| 2007 Honda Civic Hybrid | Hybrid | Alabaster Silver Metallic | 36,637 | $16,988 | 0 | |
| 2007 Lexus ES 350 | | White | 43,636 | $24,988 | 0 | |
| 2009 Mazda MAZDA6 | | Gray | 24,679 | $18,988 | 0 | |
| 2007 Mazda RX-8 | | Brilliant Black | 40,228 | $14,988 | 0 | |
| 2002 Mercedes-Benz C-Class | C240 | Gold | 69,619 | $10,988 | 0 | |
| 2009 Mercedes-Benz SL-Class | V8 | Diamond White Metallic | 6,280 | $88,988 | 0 | |
| 2008 Nissan 350Z | Grand Touring | Magnetic Black Pearl | 53,532 | $24,988 | 0 | |
| 2000 Oldsmobile Alero | GLS | Silver Mist | 77,849 | $4,988 | 0 | |
| 2007 Pontiac G6 | G6 | Gray | 56,476 | $10,988 | 0 | |
| 2007 Saturn ION | ION 3 | Storm Gray | 29,358 | $8,988 | 0 | |
| 2007 Saturn Sky | Red Line | Forest Green | 27,584 | $16,988 | 0 | |
| 2000 Toyota Avalon | | Beige | 210,221 | $6,988 | 0 | |
| 2006 Toyota Camry | LE | Desert Sand Mica | 102,062 | $11,988 | 0 | |
| 2004 Toyota Corolla | LE | Lunar Mist Metallic | 116,385 | $6,988 | 0 | |
| 2000 Toyota Corolla | LE | Super White | 161,225 | $3,988 | 0 | |
| 2009 Toyota Yaris | | Polar White | 13,553 | $13,988 | 0 | |
| 2006 Volkswagen Coupe | | Sunflower Yellow | 42,520 | $12,988 | 0 | |
| 2006 Volkswagen Jetta | 1.9L TDI | Campanella White | 68,085 | $15,988 | 0 | |
Other Recent Inventory Searches