Scion
31205 Ih-10 WestBoerne, Texas 78006
SALES: 888-311-5383    SERVICE: 888-311-6052

Scion of Boerne

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone +1 - Beacon 720+ 36-63 months 5.05%
Zone +1 - Beacon 720+ 66 months 5.30%
Zone +1 - Beacon 720+ 72 months 5.50%
Zone 1+ 720+ 75 months 5.70%
Zone +1- Beacon 720 + 84 months 6.45%
Zone 1 - Beacon 690-719 36-63 months 5.55%
Zone 1 - Beacon 690-719 66 months 5.75%
Zone 1 - Beacon 690-719 72-75 months 6.45%
Zone 1 - Beacon 619-720 84 months 7.20%
Zone 2 - Beacon 689-670 36-63 months 6.90%
Zone 2 - Beacon 689-670 66 months 7.15%
Zone 2 - Beacon 689-670 72-75 months 7.40%
Zone 3 - Beacon 669-650 36-63 months 8.95%
Zone 3 - Beacon 669-650 66 months 9.55%
Zone 3 - Beacon 669-650 72-75 months 10.05%
Zone 4 - Beacon 649-630 36-60 months 11.80%
Zone 4 - Beacon 649-630 63 months 12.05%
Zone 4 - Beacon 649-630 66 months 12.40%
Zone 4 - Beacon 649-630 72 months 14.20%
Zone 4 - Beacon 649-630 75 Months 14.45%
Zone 5- Beacon 629-610 60 months 14.85%
Zone 5- Beacon 629-610 63 months 15.10%
Zone 5- Beacon 629-610 66 months 15.50%
Zone 5- Beacon 629-610 72 months 16.25%
Zone 5- Beacon 629-610 75 months 16.50%
Zone 6- Beacon 609-580 60 months 18.00%
Zone 6- Beacon 609-580 63-66 months 18.00%
Zone 6- Beacon 609-580 72-75 months 18.00%
Zone 7- Beacon 579-520 60-66 months 18.00%
Zone 7- Beacon 579-520 72-75 months 18.00%
Lease - Zone +1 Beacon 720+ 36-60 months 0.00265
Lease - Zone 1 Beacon 719-690 36-60 months 0.00275
Lease - Zone 2 Beacon 689-670 36-60 months 0.00320
Lease - Zone 3 Beacon 669-650 36-60 months 0.00390
Lease - Zone 4 Beacon 649-630 36-60 months 0.00440
Lease - Zone 5 Beacon 629-610 36-60 months 0.00520
Lease- Zone - 6 Beacon 609-580 36-60 months 0.00580
Lease Zone- 7- Beacon 579-520 36-60 months 0.00700

Security Service Federal Credit Union

Item Description Rate
Security Services Scion Rate 60 months tier1+ 740+ 4.75%
Scion Security Service Rate 66 months tier1+ 740+beacon 5.0
Scion Security Service rate 72-75 months tier1+ 740+beacon 5.1
 
Finance rates (purchase, lease, or preferred option plan) are available to approved purchasers WAC (with approved credit). Payments on lease and preferred option plan are based on residual value of vehicle. See dealer for complete details. Lower APR may be available to qualified buyers under other TFS programs. Rates may change or be terminated at any time.There is a $400.00 acquisition fee associated with any lease contracted through Toyota Financial Services